| Kiteboarding School | 
| 
 
 | 
 
| 
 New Caledonia
 | 
 
 |             | Ecole de Kitesurf / Noumea Kite School |  | 4069 | 
 |             | Kitesurf in Noumea with Glisse Attitude |  | 4234 | 
| 
 USA
 | 
 
 |             | Kiteboarding.com |  | 4368 | 
| 
 Canada
 | 
 
 |             | Shippagan Club Wind & Kite |  | 4008 | 
| Ontario | 
 
 |             | PBKiteboarding Kiteboarding Snowkiting Canada |  | 4351 | 
 |             | KiteRider Canada Inc. |  | 3233 | 
 |             | Surf Culture Canada |  | 3951 | 
 |             | Fathom Boards |  | 2749 | 
 |             | Canadian Wind Rider |  | 3624 | 
 |             | PBK kiteboarding |  | 3982 | 
 |             | KiteAddict.com Toronto Kiteboarding School |  | 3131 | 
| Nova Scotia | 
 
 |             | PEI Kiteboarding |  | 4059 | 
| Quebec | 
 
 |             | Boardsports |  | 3611 | 
 |             | Aerosport Carrefour d |  | 3179 | 
| Alberta | 
 
 |             | Soul Session Sports |  | 4253 | 
 |             | RockyMountainKiting |  | 3381 | 
| British Columbia | 
 
 |             | Strong Kiteboarding.com |  | 3563 | 
 |             | Deimos Products |  | 3354 | 
| 
 USA
 | 
 
|  | 
 
 |             | South Florida Kiteboarding |  | 4063 | 
| 
 Northeast USA
 | 
 
 |             | Sky Kitesurfing School |  | 2939 | 
| Vermont | 
 
 |             | Stormboarding |  | 3950 | 
| Cape Cod | 
 
 |             | Air Support Kiteboarding |  | 3789 | 
 |             | Skyhigh Kiteboarding - Martha's Vineyard |  | 3167 | 
| New York | 
 
 |             | Windsurfing Hamptons |  | 1955 | 
 |             | u Kite Pro |  | 4747 | 
 |             | SkyWalk Kiteboarding |  | 3878 | 
| 
 Mid Atlantic USA
 | 
 
| Maryland | 
 
 |             | 12kite |  | 4180 | 
|  | 
 
 |             | Kite Club Hatteras |  | 4688 | 
 |             | Air Kiteboarding |  | 3944 | 
 |             | Atlantic Kiteboarding |  | 3947 | 
 |             | Green Hat Kiteboarding |  | 4365 | 
 |             | Air Support Kiteboarding, Inc |  | 3946 | 
| New Jersy | 
 
 |             | Island Surf & Sail |  | 3550 | 
| Outer Banks Cape Hatteras | 
 
 |             | Professional Air Sports Ass. USA |  | 3124 | 
 |             | Ride Hatteras |  | 3574 | 
 |             | REAL kiteboarding |  | 3615 | 
 |             | Kitty Hawk Kites |  | 3028 | 
 |             | Kiteboarding Hatteras |  | 3610 | 
| 
 Southeast USA
 | 
 
|  | 
 
 |             | Wind Toys |  | 4213 | 
 |             | How to Kiteboards |  | 4220 | 
 |             | Nalu Kiteboarding |  | 4648 | 
 |             | Kiteboarding Tampa Bay |  | 4647 | 
| Florida | 
 
 |             | Big Kite |  | 3750 | 
 |             | Extreme Kites |  | 2924 | 
 |             | Liquid Surf and Sail |  | 3721 | 
 |             | 321 Kiteboarding |  | 4276 | 
 |             | Sailboards Miami |  | 3932 | 
 |             | Kitemare |  | 2207 | 
 |             | East Coast Kiteboarding |  | 3524 | 
 |             | Sea and Sky, Inc. |  | 3697 | 
 |             | Fort Lauderdale Kite Boarding School |  | 3580 | 
 |             | All Wet Sports   -  Jacksonville, |  | 2829 | 
 |             | Kitetricity™ Kiteboarding Lessons, Central Florida |  | 3330 | 
 |             | Naples-Marco Island Kiteboarding Lessons |  | 4578 | 
 |             | Miamikiteboarding Inc |  | 3271 | 
 |             | Emerald Coast Kiteboarding |  | 3714 | 
| 
 Gulf States USA
 | 
 
| Texas | 
 
 |             | Air Padre Kiteboarding |  | 3585 | 
 |             | Pro Kitesurf |  | 2963 | 
 |             | South Padre Island Kiteboarding |  | 3606 | 
| 
 Great Lakes USA
 | 
 
|  | 
 
 |             | Red Sky Surf & Snow |  | 3451 | 
 |             | Chicago Kitesurfing |  | 3190 | 
 |             | MNKiting |  | 3949 | 
| Michigan | 
 
 |             | MacKite |  | 3980 | 
| Wisconsin | 
 
 |             | Superior Kiteboarding School, LLC |  | 4679 | 
| 
 Central USA
 | 
 
|  | 
 
 |             | Maroc Kiteboarding |  | 4391 | 
 |             | Wind Power Sports |  | 3952 | 
 |             | Wind Power Sports ND |  | 3977 | 
| 
 Rocky Mountains USA
 | 
 
 |             | Kites-R-Fun  - Jackson, WY |  | 3976 | 
| 
 Northwest USA
 | 
 
| Idaho | 
 
 |             | Idaho Kitesports |  | 4170 | 
| The Gorge | 
 
 |             | Gorge Wind Guide Service |  | 87 | 
 |             | Gorge Kiteboarding School |  | 3400 | 
| 
 California USA
 | 
 
|  | 
 
 |             | Lake Tahoe Kite Boarding |  | 3975 | 
 |             | calikites |  | 4061 | 
| Northern Calafornia | 
 
 |             | Sheldon Kite Boarding |  | 4596 | 
| San Francisco | 
 
 |             | Boardsports Windsurfing/Kitesurfing School - Alameda |  | 3822 | 
 |             | Kite Island |  | 3429 | 
 |             | Kite Wind Surf |  | 3189 | 
| Central California | 
 
 |             | XtremeBigAir |  | 3169 | 
| Southern Californa | 
 
 |             | Malibu Kitesurfing |  | 3151 | 
 |             | Kitesurfari |  | 4615 | 
| Los Angles | 
 
 |             | Captain Kirk |  | 3481 | 
| San Diego | 
 
 |             | Manta Water Sports |  | 3212 | 
 |             | West Coast Kiteboarding |  | 3014 | 
| 
 Hawaii
 | 
 
|  | 
 
 |             | KISS, Kitesurfing International Safety System |  | 3029 | 
 |             | Aloha Maui Kiteboarding Lessons |  | 4694 | 
| Maui | 
 
 |             | Kanaha Kai Maui |  | 3889 | 
 |             | Maui Sports Unlimited. |  | 3027 | 
 |             | Kite Club Maui |  | 4376 | 
 |             | Maui Kiteboarding Lessons |  | 4681 | 
 |             | Kiteboarding School Of Maui |  | 3026 | 
 |             | Aqua Sports Kiteboarding Blog |  | 4620 | 
 |             | Kiteboard Center |  | 2519 | 
 |             | Action Sports Maui |  | 3012 | 
 |             | Vela Maui |  | 261 | 
 |             | Aqua Sports Maui |  | 4611 | 
| Oahu | 
 
 |             | Aloha Kiteboarding Academy |  | 3025 | 
 |             | Kailua Sailboards and Kayaks Inc |  | 1946 | 
 |             | Hawaiian Watersports |  | 1950 | 
 |             | Dakine Surf |  | 4129 | 
 |             | Naish Hawaii |  | 143 | 
| 
 Caribbean
 | 
 
|  | 
 
 |             | cross-shore bahanmas kiteboarding school |  | 4036 | 
 |             | Vela Coche |  | 264 | 
 |             | Cabarete Kite School |  | 4274 | 
 |             | Action Kite Caraibes, Guadeloupe,  FWI |  | 4320 | 
 |             | Radical Sports Tobago |  | 4043 | 
| 
 Belize
 | 
 
 |             | Kitesurfing Belize KSB |  | 3884 | 
 |             | Sailsports Belize |  | 2132 | 
| 
 Costa Rica
 | 
 
 |             | Kite Surfing 2000 |  | 2884 | 
 |             | Costa Rica Kite Boarding at Hotel Tilawa, Lake Arenal |  | 3236 | 
 |             | Kitesurfing  and Windsurfing with Ticowind at Lake Arenal |  | 4098 | 
 |             | Blue Dream Hotel |  | 4608 | 
| 
 Mexico
 | 
 
 |             | Ikarus Kiteboarding |  | 3207 | 
 |             | OceanProKite | Tulum Riviera Maya kiteboarding School Mexico |  | 4614 | 
 |             | extremecontrol kiteboarding school |  | 3859 | 
 |             | pro-kiting |  | 4413 | 
 |             | Playa del Carmen Kiteboarding School |  | 4462 | 
 |             | Freestyleplaya EH Kiteboarding School |  | 4357 | 
 |             | Kiteboarding & Paddlesurf School in Tulum |  | 4736 | 
| Baja | 
 
 |             | La Ventana Rentals |  | 3218 | 
| 
 South America
 | 
 
|  | 
 
 |             | Humboldt Kitesurfing School |  | 4600 | 
| 
 Argentina
 | 
 
 |             | Grupo Aficionados al Surf a Vela |  | 4088 | 
| 
 Caribbean
 | 
 
| Puerto Rico | 
 
 |             | Kitesurfing Puerto Rico |  | 2820 | 
 |             | Puerto Rico, Realkiteboarding |  | 2639 | 
 |             | Velauno |  | 3703 | 
| Jamaica | 
 
 |             | Jamaica Sports Vacations |  | 2748 | 
| St. Martin | 
 
 |             | Wind Adventures SARL |  | 1284 | 
| St. Lucia | 
 
 |             | Kitesurf in St Lucia |  | 2973 | 
 |             | Tornado Kite & Surf St. lucia |  | 3216 | 
| Barbados | 
 
 |             | Cabarete Airforce.com |  | 2710 | 
| Dominican | 
 
 |             | Cabarete Kiteboarding |  | 2587 | 
 |             | Kite Club Cabarete |  | 3928 | 
 |             | Extreme Hotel |  | 3418 | 
 |             | Kitexcite |  | 2739 | 
 |             | The Kite Lounge |  | 4002 | 
 |             | Progress Kitesurf |  | 4275 | 
 |             | Dare 2 Fly - Kitesurfing School - Kite Beach - |  | 2624 | 
 |             | Club Nathalie Simon -  Dominican Republic |  | 2724 | 
 |             | Vela Cabarete & Spin Out Highwind Center |  | 266 | 
| Margarita | 
 
 |             | Vela Margarita |  | 263 | 
 |             | Club Mistral |  | 2818 | 
| Antigua | 
 
 |             | Kite Antigua |  | 3039 | 
| Aruba | 
 
 |             | Vela Aruba |  | 260 | 
 |             | Aruba Active Vacations |  | 3528 | 
 |             | Kitesurfing Aruba Xtremewinds |  | 4530 | 
| 
 Brazil
 | 
 
|  | 
 
 |             | kite-cumbuco |  | 3919 | 
 |             | Bessa Kiteclub |  | 3655 | 
 |             | Rio Kitesurf |  | 3782 | 
 |             | Prea`s Kitesurfing |  | 4353 | 
 |             | Kite Club Prea |  | 3719 | 
 |             | school megakitetours |  | 3829 | 
 |             | Pousada Tramuntana at Taiba Brazil |  | 3983 | 
 |             | Vandals |  | 3037 | 
 |             | Kitesurfing Cumbuco |  | 4206 | 
 |             | Vila Prea beach bungalows and restaurant - Prea - Jericoacoara |  | 3866 | 
 |             | Kitesurf Mania!! O site brasileiro de kitesurf. |  | 3085 | 
 |             | Pousada Rasa Buzios |  | 3813 | 
 |             | Búzios Kitesurf School |  | 3814 | 
 |             | Windtown Cumbuco - Brazil |  | 3652 | 
 |             | Endless Wind Kitesurfing Holidays |  | 4639 | 
| 
 Peru
 | 
 
 |             | Perukite - Paracas |  | 3820 | 
| 
 Chile
 | 
 
 |             | Load & Pop Kiteboarding |  | 3513 | 
 |             | Kite Boarding.cl |  | 3501 | 
| 
 Venezuela
 | 
 
 |             | Worldkiteboarding |  | 3602 | 
 |             | Ven A Kite Club |  | 3148 | 
| 
 Panama
 | 
 
 |             | Machete Kites Panama |  | 3728 | 
| 
 Colomiba
 | 
 
 |             | Náutica Velero |  | 3802 | 
| 
 Europe
 | 
 
 |             | Windsurf Center Fuerteventura |  | 4285 | 
 |             | Kitesurfschool Kitearena |  | 4743 | 
| 
 Ireland
 | 
 
 |             | Bundoran Surf Company |  | 3577 | 
 |             | Orbitalwinds -  Lahinch, Co Clare |  | 3933 | 
 |             | SurfDock Windsurfing |  | 2372 | 
| 
 UK
 | 
 
 |             | UK Sailing Academy |  | 1419 | 
| 
 The Netherlands
 | 
 
 |             | Kite Camps to Brasil - France - Denmark - Portugal |  | 3700 | 
 |             | Maunakai Boardsports |  | 3054 | 
 |             | KiteBoardLes.nl |  | 3699 | 
 |             | Kiteschool aloha |  | 4541 | 
 |             | Windtown Kitechicks Events |  | 3586 | 
 |             | Windtown |  | 3055 | 
 |             | Watersport Scheveningen |  | 3373 | 
| 
 Denmark
 | 
 
 |             | http://eastwind.dk/windsurfing.html |  | 4659 | 
| 
 UK
 | 
 
| England | 
 
 |             | Darron's Kitesurfing Academy |  | 3554 | 
 |             | KiteSurf101 |  | 4547 | 
 |             | KiteItRight |  | 4491 | 
 |             | Kitesurfing Holidays |  | 3313 | 
 |             | Session1 |  | 4492 | 
 |             | The Kitesurf Centre |  | 4436 | 
 |             | Mobius kite school |  | 3409 | 
 |             | Poole Harbour Boardsailng |  | 3067 | 
 |             | extremelives limited |  | 3734 | 
 |             | Surface2Air Sports |  | 4259 | 
 |             | Airtime Sports |  | 4458 | 
 |             | Zero Gravity Kitesurfing |  | 3069 | 
 |             | NEKitesurfing |  | 3843 | 
 |             | Oceanside |  | 2581 | 
 |             | The Waterboard |  | 3788 | 
 |             | Robin Hood Watersports |  | 2410 | 
 |             | Airforce Kitesurfing |  | 3197 | 
 |             | X-Isle Sports |  | 3461 | 
 |             | Boost |  | 3358 | 
 |             | The Extreme Academy |  | 2011 | 
 |             | Torquay Windsurfing & Kitesurfing School |  | 3068 | 
 |             | Cygnus Sails |  | 4520 | 
 |             | Essex Kutesurf Club |  | 2894 | 
| 
 Sweden
 | 
 
|  | 
 
 |             | Tablas Custom Kiteboards |  | 3437 | 
| 
 France
 | 
 
 |             | Sudwindsports |  | 3362 | 
 |             | Axel |  | 1762 | 
 |             | Ecole de kitesurf de Carnac (Bretagne) |  | 4218 | 
 |             | Ecole de Kite surf |  | 3044 | 
 |             | Bonifacio Windsurf School ( South Corsica ) |  | 2984 | 
 |             | Neway-Leucate.com |  | 2949 | 
 |             | Lacanau Kite Center |  | 3045 | 
 |             | Easy Ride - Ecole de kitesurf à saint malo - |  | 3833 | 
 |             | Kite Spirit |  | 3966 | 
| 
 Germany
 | 
 
 |             | Snowkiteschule Feldberg |  | 3987 | 
 |             | Surfers Spirit |  | 3648 | 
 |             | Snowkiteschule Schwarzwald |  | 3988 | 
 |             | GlobalXTeam |  | 3990 | 
 |             | Windsurfkurse |  | 4049 | 
| 
 Portugal
 | 
 
 |             | Gustykite |  | 4431 | 
 |             | 2Fly Kiteboarding |  | 3369 | 
 |             | www.escoladeveladalagoa.com |  | 4742 | 
 |             | surfing life club |  | 3927 | 
 |             | Katavento - escola de kitesurf |  | 3430 | 
 |             | eolis |  | 3761 | 
 |             | Windsurf Point Lda. |  | 4212 | 
 |             | carecakitecamp |  | 4378 | 
 |             | Algarve-Watersport.com |  | 3999 | 
 |             | Brisas e Ventanias |  | 3737 | 
 |             | Guincho Wind Factory |  | 3317 | 
| 
 Switzerland
 | 
 
 |             | BumpJump.Ch |  | 3072 | 
 |             | Kite School.ch |  | 2909 | 
 |             | Flysurf Center " Le Lykan" |  | 3073 | 
 |             | Kite Sailing School Silvaplana |  | 3943 | 
 |             | Kiteshop.ch |  | 2968 | 
| 
 Spain
 | 
 
 |             | Kiteschool Hotstick Tarifa |  | 3712 | 
 |             | Kitemallorca C.B |  | 4759 | 
 |             | Stormlanzarote Surfing/Kitesurfing School |  | 4560 | 
 |             | Calimasurf & kitesurf camp in Lanzarote |  | 3352 | 
 |             | akme |  | 4122 | 
 |             | Club Mistral / Skyriders Golf de Roses |  | 4239 | 
 |             | Flag Beach Kitesurf Centre |  | 3519 | 
 |             | Escuela de Formula Windsurf y vela ligera |  | 3008 | 
 |             | Tarifa Smile |  | 3872 | 
 |             | Tarifa - DRAGON Kite Center |  | 3905 | 
 |             | Tarifa Max Sports Kite School |  | 3646 | 
 |             | Kitesurf Windsurf Mallorca |  | 4758 | 
 |             | Aurelia Herpin Kiteschool Tarifa Spain |  | 4265 | 
 |             | Buggy, Kitesurfing, Windsurfing, Surfing Tarifa |  | 4403 | 
 |             | Escuela kitesurf and windsurfing Mallorca |  | 4749 | 
 |             | Soufiane Hamaini Kiteboarding School -Tarifa |  | 4270 | 
 |             | Kitesurfing Center Kite Progress Tarifa |  | 4583 | 
 |             | Camping La Ballena Alegre 2 |  | 3548 | 
 |             | KITESURFING IN LANZAROTE - CANARY ISLANDS |  | 4341 | 
| 
 Canary Islands
 | 
 
 |             | Stormlanzarote Surfing/Kitesurfing School |  | 4537 | 
 |             | Kitesurf school and kite camp Lanzarote |  | 4089 | 
 |             | Magma Kitesurf School Fuerteventura |  | 3777 | 
 |             | Costa N-Oeste Kiteboarding Academy Lanzarote (SPAIN) |  | 3334 | 
 |             | Graciosa Kite Center |  | 3064 | 
 |             | Flag Beach Windsurf Centre |  | 405 | 
| 
 Poland
 | 
 
 |             | ABC Windsurfing |  | 3108 | 
 |             | Activezone windsurfing & kitesurfing place |  | 3871 | 
 |             | Best Kites.pl | Snowkiting | Kite surfing | Kiteboarding |  | 3996 | 
 |             | Kite Zone 2000 - Kiteboarding School |  | 3060 | 
| 
 Ukraine
 | 
 
 |             | Mariupol(Ukraine) Surfing |  | 3819 | 
| 
 Russia
 | 
 
 |             | kiteboom |  | 4154 | 
| 
 Belarus
 | 
 
 |             | kite club Cross Wind |  | 4427 | 
| 
 Czech Republic
 | 
 
 |             | Peter Lynn and RRD CZ |  | 4062 | 
| 
 Hungary
 | 
 
 |             | Kiteline Hungary |  | 3195 | 
| 
 Croatia
 | 
 
 |             | Johnny`s Windy Way |  | 3176 | 
 |             | Yellow Cat - Croatian Kite Sports Club |  | 1958 | 
| 
 Bulgaria
 | 
 
 |             | Freeride.bg - Surf and Kite school |  | 4326 | 
 |             | Siroko - Windsurf Kite Katamaran Schools |  | 3674 | 
 |             | Kitesurfing in Bulgaria |  | 3806 | 
| 
 Italy
 | 
 
 |             | GKP • Gargano Kitesurf School |  | 4591 | 
 |             | Surfers Spirit Kitesurfing Schule am Gardasee |  | 3896 | 
 |             | HastaKite scuola di Kitesurf a Colico |  | 4590 | 
 |             | Windsurf and Kitesurf Colico lago di Como |  | 2463 | 
 |             | KSI - Kite Surf Italia |  | 3666 | 
| 
 Greece
 | 
 
 |             | Naxos Surf Club |  | 3667 | 
 |             | Paros Kite Boarding Center |  | 3047 | 
 |             | Radical Kite Center |  | 4128 | 
 |             | Paros Kite Pro Center |  | 3465 | 
 |             | Right Stuff |  | 4189 | 
 |             | Airtime Kitesurfing Summerbase - Rhodos |  | 3015 | 
 |             | Kiteboard.gr |  | 3455 | 
 |             | Mikri Vigla Watersports |  | 3023 | 
 |             | Prasonisi Center, Rodos |  | 2717 | 
 |             | surf club siroko limnos |  | 4579 | 
 |             | Hotel - Restaurant Delfini |  | 4284 | 
 |             | Surf Club Keros |  | 4386 | 
 |             | Karavi |  | 3046 | 
 |             | Rodos Kite Pro Center |  | 3994 | 
| 
 Cyprus
 | 
 
 |             | WindsurfingCyprus |  | 4037 | 
 |             | Makwind Kitesurfing School Cyprus |  | 3830 | 
 |             | The Kite k.o. |  | 3471 | 
 |             | Kiteboarding Cyprus |  | 3040 | 
 |             | Cyprus-Wind.com |  | 3049 | 
 |             | www.crestwatersports.com |  | 4732 | 
| 
 Turkey
 | 
 
 |             | Surf Gokceada Turkey |  | 4474 | 
 |             | Givid Bord Co. |  | 4438 | 
 |             | Gokova Ruzgar |  | 3810 | 
 |             | Active Alacati Windsurf Center |  | 4074 | 
 |             | Fethiye Surf Center |  | 3969 | 
 |             | www.volkite.com |  | 4509 | 
 |             | Kiteboard Gokova Turkey |  | 4336 | 
 |             | Kite Turkey - Kitesurfing in Turkey |  | 4419 | 
 |             | Kitesurfing Turkey |  | 3319 | 
| 
 Israel
 | 
 
 |             | Kite Club |  | 3735 | 
 |             | Li-Yam Surfing |  | 3147 | 
| 
 Italy
 | 
 
| Sardinia | 
 
 |             | kitesurfsardegna.it |  | 4342 | 
 |             | Holiday sas |  | 3357 | 
 |             | kite school & kite tours in South Sardinia |  | 4363 | 
| 
 Egypt
 | 
 
|  | 
 
 |             | Pro Center Tommy Friedl Hurghada - Ägypten - |  | 3588 | 
 |             | Moonbeach |  | 3727 | 
 |             | RedSeaZone Kiteboarding Center |  | 3769 | 
 |             | Cruise Kite - boat trips |  | 3930 | 
 |             | Hookipa Surf Co. |  | 4281 | 
 |             | Tornado Surfcenter |  | 2593 | 
 |             | cns fun-kite |  | 3931 | 
 |             | Colona Watersports |  | 3041 | 
 |             | Airspace |  | 4290 | 
 |             | Kitejunkies - Kitesurfinfg centre in Sharl El Sheikh |  | 4461 | 
| 
 Cape Verde Islands
 | 
 
 |             | Kitesurf NOW in Sao Vicente |  | 4567 | 
 |             | Surf Zone Cabo Verde |  | 4505 | 
 |             | Kitesurf Cabo Verde |  | 3366 | 
 |             | kitesurf NOW |  | 4731 | 
 |             | Surfzone windsurf kitesurf and surfing |  | 3899 | 
| 
 Canary Islands
 | 
 
| Tenerife | 
 
 |             | Hotstick Lanzarote |  | 4258 | 
 |             | Chohoo! Kitesurfing Camps |  | 3900 | 
| 
 Mozambique
 | 
 
|  | 
 
 |             | Tofokite |  | 4457 | 
| 
 Kenya
 | 
 
 |             | Prosurf Kenya |  | 3516 | 
 |             | Tribe Watersports |  | 4745 | 
 |             | Kenya Kiteboarding |  | 4638 | 
 |             | H2O Extreme, Kenya, East Africa |  | 3498 | 
| 
 South Africa
 | 
 
 |             | Surfstore.co.za |  | 4323 | 
 |             | Windsports Durban |  | 3724 | 
 |             | Windswept - Cape Town, |  | 2583 | 
 |             | Ocean2air Kitesurfing |  | 2869 | 
 |             | Kitesurfing Cape Town |  | 3062 | 
 |             | The Kitesurfing Collective - Langebaan, Western Cape |  | 4735 | 
| 
 Madagascar
 | 
 
 |             | Babaomby.com |  | 4235 | 
 |             | Hotel Club Baie de Sakalava |  | 2991 | 
| 
 Mauritius
 | 
 
 |             | Beachcomber Hotels |  | 4011 | 
| 
 Asia
 | 
 
 |             | Extreme Sports Cafe |  | 3725 | 
 |             | Oman kitesurfing lessons |  | 4669 | 
| 
 Maldives
 | 
 
 |             | Watersports Unlimited |  | 3681 | 
| 
 Hong Kong
 | 
 
 |             | Kite2high |  | 3558 | 
 |             | Kiteboard Hong Kong Activity |  | 4497 | 
 |             | Kiteboarding Hong Kong |  | 3954 | 
 |             | kitesurf4ever |  | 4199 | 
 |             | Kiteboarding HK |  | 4371 | 
 |             | Kiteboarding Hong Kong Activity |  | 4498 | 
| 
 Singapore
 | 
 
 |             | Kiteboarding Singapore |  | 2987 | 
| 
 Taiwan
 | 
 
 |             | Spot X-Sport |  | 4086 | 
 |             | Play kiteboarding in Taiwan |  | 3405 | 
| 
 Thailand
 | 
 
 |             | Kiteboarding Asia |  | 2958 | 
 |             | kitethailand |  | 3757 | 
 |             | One-2-Kite |  | 4134 | 
 |             | Phuket Windsurfing and kitesurfing in Thailand |  | 3756 | 
 |             | Airstylers Kite School |  | 4524 | 
 |             | KITOONS - The best kitesurfing shop in Thailand |  | 4488 | 
 |             | Club Loong Chat |  | 2418 | 
 |             | Kitesurfing Thailand - The CuttleboneTeam |  | 2756 | 
 |             | Cuttlebone Kiteboarding Center |  | 3035 | 
| 
 Vietnam
 | 
 
 |             | c2sky kitecenter |  | 4602 | 
 |             | Sankara Kitesurfing Academy - Mui Ne Kiteschool |  | 4714 | 
 |             | Vungtau Beach Club, windsurfing, surfing, kitesurfing |  | 4057 | 
 |             | RKV - Ripcurl Kiteboarding Vietnam |  | 4683 | 
 |             | www.vietnamkiteboardingschool.com |  | 4645 | 
 |             | Take Off  Kite Pirate Surf School |  | 4354 | 
| 
 Australia
 | 
 
 |             | Kitesurf Australia |  | 3059 | 
 |             | Byron Bay Kiteboarding |  | 3056 | 
| 
 New Zealand
 | 
 
| North Island | 
 
 |             | Kitesurfing New Zealand Limited |  | 2910 | 
 |             | Anabatic Kiteboarding |  | 4021 | 
| South Island | 
 
 |             | Kitesports New Zealand |  | 3239 | 
| 
 Philippines
 | 
 
|  | 
 
 |             | Ocean Republic |  | 2889 | 
 |             | Windsurfing Boracay |  | 2108 | 
 |             | ISLA kiteboarding |  | 3848 | 
 |             | Kite-Club.Boracay / Philippinen |  | 3623 | 
 |             | Adventure Windsurf Boracay and Kite Zone |  | 3780 | 
 |             | Mikes Kites |  | 4161 | 
 |             | Freestyle Academy Kitesurfing Boracay |  | 4705 | 
 |             | Hangin Kiteboarding Center |  | 4734 | 
| 
 Fiji
 | 
 
 |             | Sailboarding Safaris - Australia, New Zealand, Fiji |  | 3564 | 
| 
 Australia
 | 
 
| Queensland | 
 
 |             | SkySurf Kitesurf School, Brisbane |  | 3341 | 
 |             | BrisKites |  | 3644 | 
 |             | Goactiv Kitesurfing Australia |  | 3704 | 
 |             | Traqua Kiteboarding |  | 2979 | 
 |             | Kitesurf Gold Coast |  | 3376 | 
 |             | Kite Action |  | 2556 | 
| Victoria | 
 
 |             | RPS - The Board Store |  | 3270 | 
 |             | Go Kite - Kitesurfing Lessons in Melbourne : St Kilda : Inverloch |  | 4744 | 
| Northern Territory | 
 
 |             | Kitepower Australia |  | 2491 | 
| Western Australia | 
 
 |             | WA Surf |  | 3929 | 
 |             | Windforce Windsurfing - Pelican Point, Perth |  | 4222 | 
 |             | Broadway Surf and Sail Kite Surfing |  | 559 | 
 |             | Margaret River Kitesurfing and Windsurfing |  | 3011 | 
 |             | Australian Kiteboarding school |  | 3924 | 
| New South Wales | 
 
 |             | Kitepower Australia |  | 3057 | 
 |             | Long Reef Sailboards |  | 3404 | 
| 
 French Polynesia
 | 
 
|  | 
 
 |             | Tahitikite Kiteboarding Center |  | 2980 | 
| 
 Bali
 | 
 
 |             | Bali Kitesurfing |  | 3816 | 
 |             | Balikite Center |  | 4527 | 
 |             | Blue Oasis Beach Club |  | 3883 | 
 |             | Bali Kite Center |  | 4529 | 
| 
 International
 | 
 
 |             | Kitesurf NOW |  | 4604 | 
 |             | Fluid-Store |  | 4394 | 
| Add a web site to this page |