| Windsurfing Destination | 
| 
 Lebanon
 | 
 
 |             | Batroun Windsurfers | 2883 | 
 |             | Lebanese Windsurfers Club | 3649 | 
| 
 
 | 
 
 |             | windsurf malta | 4318 | 
| 
 Canada
 | 
 
| Alberta | 
 
 |             | Force 10 Boardsailing Club, Southern Alberta (formerly Southern Alberta windsurfing) | 3209 | 
| 
 Northeast USA
 | 
 
| New York | 
 
 |             | Windsurf NYC | 4454 | 
| 
 Mid Atlantic USA
 | 
 
|  | 
 
 |             | Bay River Windsurfing | 4228 | 
| Outer Banks Cape Hatteras | 
 
 |             | Outer Banks of North Carolina | 43 | 
| 
 Southeast USA
 | 
 
| Florida | 
 
 |             | Liquid Surf and Sail | 3721 | 
| 
 Gulf States USA
 | 
 
| Texas | 
 
 |             | South Padre Island Webcams, Weather, and local information | 3010 | 
 |             | SPI Windsurfing Association | 3198 | 
| 
 Great Lakes USA
 | 
 
|  | 
 
 |             | Worthington Okabena Windsurfers | 3102 | 
| 
 Northwest USA
 | 
 
| The Gorge | 
 
 |             | Gorge Wind Guide Service | 87 | 
| 
 California USA
 | 
 
| San Francisco | 
 
 |             | A B K Windsurfing Camps | 1149 | 
 |             | Rio Viento Windsurfing Resort | 2440 | 
| Los Angles | 
 
 |             | Captain Kirk | 3481 | 
| 
 Hawaii
 | 
 
| Maui | 
 
 |             | Maui Surf and Turf | 1308 | 
 |             | Maui Sports Vacations | 439 | 
 |             | Maui Windsurf Company | 146 | 
 |             | Mai Poina Oe La U Park - Ohukai & Pavilions Beach Condo | 4322 | 
 |             | Vela Maui | 261 | 
 |             | Island Style Vacations Maui | 4565 | 
| 
 Caribbean
 | 
 
|  | 
 
 |             | Radical Sports Tobago | 4043 | 
 |             | Sailboard Vacations | 174 | 
 |             | Vela Coche | 264 | 
 |             | Caribbean Wind and Sun Vacations | 378 | 
| 
 Belize
 | 
 
 |             | Sailsports Belize | 2132 | 
 |             | Slickrock Adventures | 3314 | 
| 
 Costa Rica
 | 
 
 |             | Hotel Tilawa Windsurf Center at Lake Arenal | 182 | 
 |             | KiteCostaRica Net. | 4710 | 
 |             | Rock River Lodge | 4634 | 
 |             | Tico Wind Lake Arenal | 2355 | 
| 
 Mexico
 | 
 
 |             | Windsurf Mexico | 4191 | 
| Baja | 
 
 |             | Kurtn Marina | 2852 | 
 |             | Baja Adventures | 170 | 
 |             | Ventana Windsurf | 370 | 
 |             | Vela Baja | 262 | 
 |             | Mokie`s - it`s not just wind | 3547 | 
| 
 Caribbean
 | 
 
| Puerto Rico | 
 
 |             | Rincon Puerto Rico Beachfront Vacation Rental Condos | 1630 | 
| Jamaica | 
 
 |             | Jamaica Sports Vacations | 2748 | 
| British Virgin Islands | 
 
 |             | Boardsailing BVI | 172 | 
| St. Martin | 
 
 |             | Wind Adventures SARL | 1284 | 
| St. Lucia | 
 
 |             | Tornado Kite & Surf St. lucia | 3216 | 
 |             | Club Mistral St Lucia | 2483 | 
| Barbados | 
 
 |             | Funboard a la Barbade | 2171 | 
 |             | Windsurfing in Barbados | 1794 | 
| Dominican | 
 
 |             | Club Nathalie Simon -  Dominican Republic | 2724 | 
 |             | Carib Bic Center | 442 | 
 |             | Vela Cabarete & Spin Out Highwind Center | 266 | 
 |             | Fanatic Windsurf Board Center | 1250 | 
| Margarita | 
 
 |             | Club Z at Killer Loop | 445 | 
 |             | Club Margarita | 1899 | 
 |             | Windfind Margarita | 2493 | 
 |             | Shark's - Margarita Bed and Breakfast and Windsurfing Club | 1381 | 
 |             | Vela Margarita | 263 | 
 |             | Club Mistral | 2818 | 
| Bonaire | 
 
 |             | Windsurfing at Lac Bay | 1843 | 
 |             | Bonaire Windsurfing, Diving and Adventure Vacations | 1890 | 
 |             | Jibe City | 1222 | 
 |             | Bonaire World Freestyle Event - King of the Caribbean Pro-Am | 2905 | 
| Aruba | 
 
 |             | Vela Aruba | 260 | 
 |             | Aruba Boardsailing Productions | 1346 | 
| 
 Brazil
 | 
 
|  | 
 
 |             | Club Ventos Windsurf Center - Jericoacoara, Brazil | 3711 | 
 |             | Pousada Vila Bela Vista | 3416 | 
 |             | Windsurf Clube Nautico do Sol Icarai Brasil | 3962 | 
 |             | Buzios Vela clube | 3985 | 
 |             | Gaia Windsurfing Rental Club in Jericoacoara | 4034 | 
 |             | club nathalie simon icarai north east brazil | 3860 | 
 |             | Windtown Cumbuco - Brazil | 3652 | 
| 
 Peru
 | 
 
 |             | Kitesurf Peru.com | 3254 | 
 |             | Windsurf Pacasmayo | 3922 | 
| 
 Chile
 | 
 
 |             | Fantastic Cat Charters | 4203 | 
| 
 Venezuela
 | 
 
 |             | El Yaque Motion - Windsurfer's Guesthouse | 2078 | 
| 
 Colomiba
 | 
 
 |             | Windsurfing en Santa Marta | 2662 | 
 |             | Náutica Velero | 3802 | 
| 
 Europe
 | 
 
 |             | invata windsurfing | 4507 | 
| 
 The Netherlands
 | 
 
 |             | RonvO.nl | 3487 | 
| 
 Finland
 | 
 
 |             | Rasua Camping*** J„ms„nkoski | 1987 | 
 |             | Mytrims.com | 3079 | 
| 
 UK
 | 
 
| England | 
 
 |             | Planet Windsurf | 1793 | 
| 
 Belgium
 | 
 
|  | 
 
 |             | High Tech Travel | 1927 | 
| 
 France
 | 
 
 |             | Bonifacio Windsurf School ( South Corsica ) | 2984 | 
 |             | Windsurf Réunion | 3078 | 
 |             | Djembeo | 4249 | 
 |             | Funboard50 | 4489 | 
| 
 Germany
 | 
 
 |             | Surfaholic Windsurfing | 3214 | 
| 
 Portugal
 | 
 
 |             | Brisas e Ventanias | 3737 | 
| 
 Switzerland
 | 
 
 |             | Soulrider Windsurf Community | 3993 | 
 |             | The Surfshop in Switzerland | 2316 | 
| 
 Spain
 | 
 
 |             | Windtarifa.net | 2147 | 
 |             | Camping Las Palmeras | 4139 | 
 |             | WindFornells Watersports Center | 4707 | 
 |             | Pro Center Rene' Egli -Fuetaventura (Islas Canarias) | 1613 | 
 |             | Camping La Ballena Alegre 2 | 3548 | 
 |             | Tenerife-Boarding-World.com | 2488 | 
 |             | Windsurf Fornells, Menorca | 1661 | 
 |             | windiscovery | 3763 | 
 |             | Tarifa Guide Windsurf Kitesurf  Surf | 3141 | 
 |             | Tarifa - Privat by Anne and Roland | 1741 | 
 |             | Surf n'Sail Menorca | 2313 | 
 |             | Windsurf-Espa¤a | 217 | 
 |             | Minorca Sailing Holidays Ltd | 2139 | 
 |             | Club Mistral / Skyriders Golf de Roses | 4239 | 
| 
 Canary Islands
 | 
 
 |             | International Windsurfing Center | 3204 | 
 |             | 360 Pro Rent | 3619 | 
 |             | Zoco Boardriding Adventures | 3427 | 
 |             | The Search: Bjorn Dunkerbeck's Surf Project | 2751 | 
 |             | Greenslades Villas & Travel | 1818 | 
 |             | Dunkerbeck Windsurfing Center | 3786 | 
 |             | Flag Beach Windsurf Centre | 405 | 
 |             | Kitesurf school and kite camp Lanzarote | 4089 | 
| 
 Poland
 | 
 
 |             | Activezone windsurfing & kitesurfing place | 3871 | 
 |             | Osrodek windsurfingowy w Jastarni na Polwyspie helskim | 2100 | 
| 
 Croatia
 | 
 
 |             | Oreb Sailing&Windsurfing School International | 4231 | 
 |             | Windsurfing Croatia - Korcula | 3432 | 
 |             | Windsurfing in Croatia - Adventure & Outdoors at Bol island BraŠ | 1432 | 
 |             | Windsurfi Station | 3658 | 
 |             | zoo station bol | 3626 | 
 |             | Windsurfing Videos - Croatia - Korcula | 3543 | 
 |             | Tsunami Windsurfing Camp | 3475 | 
| 
 Slovenia
 | 
 
 |             | Quiksilver windsurf School | 4568 | 
| 
 Italy
 | 
 
 |             | Ruta 40 Turismo Windsurf | 3438 | 
 |             | Kia Orana International Windsurf School | 2188 | 
 |             | PierWindsurf  -- Hotel Pier - Lake Garda | 3895 | 
 |             | Windsurf School BluTribu | 3311 | 
 |             | WindsurfMag Windsurf Magazine & Community | 4382 | 
| 
 Greece
 | 
 
 |             | Surfing Beach village | 4211 | 
 |             | SurfersParadise | 4060 | 
 |             | Windtherapy windsurfing & SUP school | 4762 | 
 |             | Golden Beach Hotel - Paros island | 2030 | 
 |             | Hotel Corali - Paros | 2031 | 
 |             | Surfers Paradise, Rodos | 2202 | 
 |             | Naxos Surf Club | 3667 | 
 |             | plaka-watersports | 4247 | 
 |             | Hotel - Restaurant Delfini | 4284 | 
 |             | Fun System Windsurfing Center Worldwide / Kos-Samos-Rhodos-Karpathos | 1738 | 
 |             | Sun Wind Surf Center - Paros | 2021 | 
 |             | Club Vassiliki | 1898 | 
 |             | Debby Hotel Apartments | 4716 | 
 |             | Marmari Windsurfing Kos | 3790 | 
 |             | Wildwind Holidays | 1307 | 
 |             | Prasonisi Center, Rodos | 2717 | 
 |             | Paros Surf Club | 569 | 
 |             | Debby Hotel Apartments - 2 star | 4713 | 
 |             | Windsurfers World Rodos | 3925 | 
 |             | Hotel Paros Philoxenia | 355 | 
 |             | Windsurf and Catamaran Center Kos | 3139 | 
 |             | Apartments, studios, restaurant Kontos in Mikri Vigla, Naxos | 3323 | 
 |             | FORCE7 Windsurfing center in Golden Beach, Paros | 4665 | 
 |             | Mikri Vigla Watersports | 3023 | 
| 
 Cyprus
 | 
 
 |             | WindsurfingCyprus | 4037 | 
 |             | Windsurfcitycyprus at Mackenzie Beach Water Sports | 4475 | 
 |             | Surf Cyprus | 3850 | 
| 
 Turkey
 | 
 
 |             | aspat | 3723 | 
 |             | Surf Gokceada Turkey | 4474 | 
 |             | Surf and Action Company Surfreisen Alacati-Bericht | 1428 | 
 |             | Alacati - Windsurfers' Paradise | 1483 | 
 |             | Fener Windsurf; On the windy tip of the Bodrum, on the Aegean Coast | 2392 | 
| 
 Israel
 | 
 
 |             | Surf and Action Company Surfreisen Dahab-Bericht | 1424 | 
 |             | Bat Galim Beach Official website - Haifa , Israel | 3856 | 
| 
 Italy
 | 
 
| Sardinia | 
 
 |             | Wet Dreams surf shop | 3556 | 
 |             | MB Pro Center Michiel Bouwmeester - SARDINIA | 4426 | 
 |             | Windsurf village Sardegna Porto Pollo Palau | 4009 | 
| 
 Egypt
 | 
 
|  | 
 
 |             | Pro Center 5 | 2489 | 
 |             | Giftun Soul Surfers | 2490 | 
 |             | Windsurf Center "Zone" | 4026 | 
 |             | Red Sea Windsurfing - Hurghada | 4556 | 
 |             | Dahab Windsurfing | 2348 | 
 |             | Fanatic Boarder | 4555 | 
 |             | Giftun Soul Center Windsurf Holidays in Hurghada | 4557 | 
 |             | Tornado Surfcenter | 2593 | 
 |             | Hurghada Windsurfing | 4554 | 
 |             | Fun Surf InterConti surf school - Hurghada | 4451 | 
 |             | Pro Center Tommy Friedl Hurghada - Ägypten - | 3588 | 
 |             | cns fun-kite | 3931 | 
| 
 Cape Verde Islands
 | 
 
 |             | Surf and Action Company Sal-Kapverden-Bericht | 1425 | 
 |             | Cape Verde Travel | 2273 | 
 |             | Capo Verde Josh Angulo Center | 3497 | 
 |             | ITOMA -windsurfing 2000 -- -- -- itoma - das ultimative Surfschiff | 1790 | 
 |             | Surfzone windsurf kitesurf and surfing | 3899 | 
 |             | kitesurf NOW | 4731 | 
 |             | The Cape Verde Experience | 4052 | 
 |             | Cutre Windsurfing - Pozo Izquierdo (Gran Canaria) | 2285 | 
 |             | Archipelago Cape Verde Windsurfing Holidays | 4442 | 
| 
 Canary Islands
 | 
 
| Tenerife | 
 
 |             | Cabezo Surf Shop El Medano | 3579 | 
| 
 Kenya
 | 
 
|  | 
 
 |             | H2O Extreme, Kenya, East Africa | 3498 | 
 |             | Prosurf Kenya | 3516 | 
| 
 South Africa
 | 
 
 |             | Surf and Action Company Surfreisen Sdafrika-Bericht | 1427 | 
 |             | Wavesailing, Western Cape | 1788 | 
| 
 Madagascar
 | 
 
 |             | Babaomby.com | 4235 | 
| 
 Asia
 | 
 
 |             | Diyamba Beach Resort, Kalpitiya | 4667 | 
| 
 Maldives
 | 
 
 |             | Tomaso Sail & Surf | 2057 | 
 |             | Ronny Watersports Maldives Pvt. Ltd. | 2993 | 
 |             | Watersports Unlimited | 3681 | 
| 
 Hong Kong
 | 
 
 |             | Wind Fans HK | 3450 | 
| 
 Vietnam
 | 
 
 |             | Active Holidays Indochina Co., Ltd. (AHI) | 4601 | 
 |             | Vungtau Beach Club, windsurfing, surfing, kitesurfing | 4057 | 
 |             | Windsurf and Kite-Surf  in Vietnam, Mui Ne Bay | 2451 | 
| 
 Australia
 | 
 
 |             | Australian Windsurfing Association | 510 | 
| 
 Philippines
 | 
 
 |             | Reef Retreat | 4484 | 
 |             | Windsurfing Subic Bay | 4288 | 
 |             | Ocean Republic | 2889 | 
| 
 Fiji
 | 
 
 |             | South Pacific Sailing Adventure | 4256 | 
 |             | Safari Lodge Fiji | 3565 | 
| 
 Australia
 | 
 
| Western Australia | 
 
 |             | Mick's Endless WA Summer | 2315 | 
 |             | Geraldton Windsurfing Club | 3172 | 
 |             | WA Surf | 3929 | 
 |             | Second Wind Sailboards Perth | 2290 | 
| 
 Bali
 | 
 
|  | 
 
 |             | Aston Bali Resort Hotel, Tanjung Benoa | 1925 | 
 |             | Bali Windsurf | 2507 | 
| 
 International
 | 
 
 |             | Club Med | 1193 | 
 |             | Paolo Silverstri - Surf Centers | 225 | 
| Add a web site to this page |